
| Number of voyage | Term of voyage | Amount of days | Route plan | Price for one person | Price for Voyage | Free places |
| 1 | 7 | Prevez-Lefkada-Itaka-Kefalonia | 12 | |||
| 2 | 7 | Kefalonia-Zakintos-Lefkada-Preveza | 14 | |||
| 3 | 14 | Preveza-Lefkada-Korfu-Otranto-Crotone-Reggio di Calabria | 6 | |||
| 4 | 10 | Reggio di Calabria-Messina-Wyspy liparyjskie-Palermo | 5 | |||
| 5 | 14 | Palermo-N Sycylia-S Sardynia-Cagliari | 13 | |||
| 6 | 8 | Cagliari-W Sardynia-N Sardynia-Olbi | 13 | |||
| 7 | 8 | Olbi-N Sardynia-W Korsyka-Capri-Livorno | 13 | |||
| 8 | 9 | Livorno-La Spezia-Genua-Monaco-Nicea | 3 | |||
| 9 | 14 | Nicea - San Remo - Monaco - Korsyka - Antibes - Cannes - St. Tropez | 10 | |||
| 10 | 09-15.08 | 7 | St. Tropez - Hyres - Toulon - Marsylia | 50 € | 350 € | 13/0/0 |
| 11 | 19-29.08 | 10 | Livorno - San Remo - Monte Carlo- Tulon - Perpignan - Barcelona ![]() |
50 € | 500 € | 12/0/0 |
| 12 | 01-07.09 | 7 | Barcelona - Majorka (La Palma) - Ibiza | 50 € | 350 € | 12/0/0 |
| 13 | 08-17.09 | 10 | Ibiza - Majorka - Barcelona | 60 € | 600 € | 12/0/0 |
| 14 | 19-28.09 | 10 | Barcelona - Minorka - Majorka | 60 € | 600 € | 12/0/0 |
| 15 | 30.09-10.10 | 11 | - Majorka - Ibiza - Alicante | 65 € | 715 € | 12/0/0 |
| 16 | 7 | Allicante - Cartagena - Almeria | 12 | |||
| 17 | 18-27.10 | 10 | Almeria - Malaga - Gibraltar | 65 € | 650 € | 12/0/0 |
| 18 | 30.10-18.11 | 20 | Gibraltar - Maroko (Tanger - Rabat - Agadir) - Lanzarote (Arecife) | 50 € | 1000 € | 10/0/0 |
| 19 | 19-28.11 | 10 | Arecife (Lanzarote) - Fuerteventura - Gran Canaria (Las Palmas) | 65 € | 650 € | 10/0/0 |
| 20 | 29.11-08.12 | 10 | Gran Canaria - Teneryfa - Gomera | 65 € | 650 € | 10/0/0 |
| 21 | 09-18.12 | 10 | Gomera - Teneryfa - Gran Canaria | 65 € | 650 € | 10/0/0 |
| 22 | 19-28.12 | 10 | Gran Canaria - Teneryfa - Gomera X-mas at sea |
80 € | 800 € | 10/5/5 |
| 23 | 29.12-04.01 | 7 | Gomera - Teneryfa - Gran Canaria New Year |
80 € | 560 € | 10/5/5 |
| 24 | 05-14.01 | 10 | Gran Canaria - Fuerteventura - Lanzarote | 65 € | 650 € | 10/0/0 |
free places / reservated / sold
|
Now 14°C Fair |
Location: Ronne Wind: 23 kph SE Humidity: 67% Visibility: 0.1 km Sunrise: 4:44 am Sunset: 9:10 pm |